# Get all monitoring data - GetAllBWMonitor

## Overview

Get all monitoring data






## Definition

### Public Parameters

| Parameter Name | Type | Description Information | Required |
|:---|:---|:---|:---|
| **Action**     | string  | Corresponding API command name, the current API is `GetAllBWMonitor`.                      | **Yes** |
| **PublicKey**  | string  | The user's public key can be obtained from [Console](https://console.ckcloudai.com/uaccount/api_manage)                                             | **Yes** |
| **Signature**  | string  | User signature generated based on public key and API command, see [Signature Algorithm](/docs/api/summary/signature.md)  | **Yes** |

### Request Parameters

| Parameter Name | Type | Description Information | Required |
|:---|:---|:---|:---|
| **Region** | string | Region. See [List of Regions and Availability Zones](/docs/api/summary/regionlist) |**Yes**|
| **Zone** | string | Region. See [List of Regions and Availability Zones](/docs/api/summary/regionlist) |**Yes**|
| **ProjectId** | string | Project ID |**Yes**|
| **BeginTime** | string | Start Timestamp |**Yes**|
| **EndTime** | string | End Timestamp |**Yes**|

### Response Field

| Field Name | Type | Description Information | Required |
|:---|:---|:---|:---|
| **RetCode** | int | Return status code. If it is 0, it means successful return. If it is not 0, it means failure. |**Yes**|
| **Action** | string | Operation command name. |**Yes**|
| **Message** | string | Returns an error message, providing detailed description when `RetCode` is non-zero. |No|
| **Data** | array[[*Allmonitors*](#allmonitors)] | Return Data |**Yes**|

#### Data Model


#### Allmonitors

| Field Name | Type | Description Information | Required |
|:---|:---|:---|:---|
| **ItemId** | int | Monitoring ID |**Yes**|
| **Monitors** | array[[*AllmonitorsData*](#allmonitorsdata)] | Monitoring Data |**Yes**|

#### AllmonitorsData

| Field Name | Type | Description Information | Required |
|:---|:---|:---|:---|
| **BandId** | int | Bandwidth ID |No|
| **BandName** | string | Bandwidth Name |No|
| **Stats** | array[[*Stats*](#stats)] | Bandwidth Monitoring Data |No|

#### Stats

| Field Name | Type | Description Information | Required |
|:---|:---|:---|:---|
| **Value** | int | Data Value (bps) |**Yes**|
| **ValueTime** | int | Data Time |**Yes**|

## Example

### Request Example
    
```
https://api.ckcloudai.com/?Action=GetAllBWMonitor
&Region=ADcLBtAz
&Zone=ICrhStMV
&ProjectId=AflZXzes
&BeginTime=ebjWLqyH
&EndTime=VSMqvpvm
```

### Response Example
    
```json
{
  "Action": "GetAllBWMonitorResponse",
  "Data": [
    {
      "Allmonitors": [
        {
          "BandId": 7,
          "BandName": "sfvqYSxu",
          "Stats": [
            {
              "Value": 5,
              "ValueTime": 2
            }
          ]
        }
      ],
      "ItemId": 5
    }
  ],
  "Message": "bIGVEyqT",
  "RetCode": 0
}
```





