# Query distributed Redis proxy client connection information. - DescribeUDRedisProxyClientList

## Overview

Query distributed proxy client connection information






## Definition

### Public Parameters

| Parameter Name | Type | Description Information | Required |
|:---|:---|:---|:---|
| **Action**     | string  | Corresponding API command name, the current API is `DescribeUDRedisProxyClientList`.                      | **Yes** |
| **PublicKey**  | string  | The user's public key can be obtained from [Console](https://console.ckcloudai.com/uaccount/api_manage)                                             | **Yes** |
| **Signature**  | string  | User signature generated based on public key and API command, see [Signature Algorithm](/docs/api/summary/signature.md)  | **Yes** |

### Request Parameters

| Parameter Name | Type | Description Information | Required |
|:---|:---|:---|:---|
| **Region** | string | Region. See [Region and Zone List](/docs/api/summary/regionlist) |**Yes**|
| **Zone** | string | Zone. See [Region and Zone List](/docs/api/summary/regionlist) |**Yes**|
| **ProjectId** | string | Project ID. Leave it blank for the default project. Sub-accounts must fill in. Please refer to the [GetProjectList API](/docs/api/summary/get_project_list) |No|
| **SpaceId** | string | Distributed Redis cluster ID |**Yes**|
| **ProxyId** | string | Distributed Redis Proxy ID |**Yes**|

### Response Field

| Field Name | Type | Description Information | Required |
|:---|:---|:---|:---|
| **RetCode** | int | Return status code. If it is 0, it means successful return. If it is not 0, it means failure. |**Yes**|
| **Action** | string | Operation command name. |**Yes**|
| **Message** | string | Returns an error message, providing detailed description when `RetCode` is non-zero. |No|
| **Count** | int | Number of connections |**Yes**|
| **ProxyClientList** | array[[*ProxyClientList*](#proxyclientlist)] | Proxy connection information |**Yes**|
| **Time** | int | Connection acquisition time |No|

#### Data Model


#### ProxyClientList

| Field Name | Type | Description Information | Required |
|:---|:---|:---|:---|
| **Ip** | string | Client IP |**Yes**|
| **ConnCnt** | int | Number of IP connections for this client |**Yes**|

## Example

### Request Example
    
```
https://api.ckcloudai.com/?Action=DescribeUDRedisProxyClientList
&Region=cn-zj
&Zone=cn-zj-01
&ProjectId=KanNEErn
&SpaceId=XWpNUMnP
&ProxyId=Heqdcbjz
```

### Response Example
    
```json
{
  "Action": "DescribeUDRedisProxyClientListResponse",
  "Count": 6,
  "ProxyClientList": [
    {
      "Ip": "YGiRGmUu",
      "Port": "PRvKXOaA"
    }
  ],
  "RetCode": 0,
  "Time": 8
}
```





